⛽Gas Fees Now
Track gas fees across multiple EVM blockchains. Get current gas prices for native token transfers, updated every 5 minutes from each blockchain network.
Find the best time to make your transactions with regularly updated gas fee data from Ethereum, Polygon, BSC, and other EVM-compatible networks.
Chain | ||
---|---|---|
![]() | 4103.45ETH | 0.04525gwei |
![]() | 4103.45ETH | 0.6000gwei |
![]() | 4103.45ETH | 0.001000gwei |
4103.45ETH | 0.01000gwei | |
4103.45ETH | 0.01723gwei | |
4103.45ETH | 0.001002gwei | |
![]() | 4103.45ETH | — |
![]() | 4103.45ETH | 0.07000gwei |
22.52AVAX | 1.28gwei | |
![]() | 112051.37BTC | 0.001000gwei |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 4103.45ETH | 0.1197gwei |
![]() | 1.92BERA | 0.0000005920gwei |
![]() | 112051.37BTC | 0.05000gwei |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 112051.37BTC | 0.02500gwei |
![]() | 4103.45ETH | 0.001002gwei |
1189.29BNB | 5.00gwei | |
1189.29BNB | 0.05000gwei | |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 0.30CELO | 25.00gwei |
![]() | 0.26CORE | 30.00gwei |
0.16CRO | 378.75gwei | |
![]() | 4103.45ETH | 0.001000gwei |
4103.45ETH | 0.01000gwei | |
![]() | 4103.45ETH | 0.1000gwei |
![]() | 4103.45ETH | — |
4103.45ETH | 0.3083gwei | |
![]() | 4103.45ETH | 0.001001gwei |
![]() | 112051.37BTC | 0.0005000gwei |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 112051.37BTC | 0.005000gwei |
![]() | 4103.45ETH | — |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 4103.45ETH | 0.01000gwei |
![]() | 4103.45ETH | 0.001000gwei |
4103.45ETH | 0.001000gwei | |
![]() | 4103.45ETH | — |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 4103.45ETH | — |
![]() | 4103.45ETH | 0.1000gwei |
4103.45ETH | 0.04529gwei | |
4103.45ETH | 0.001001gwei | |
![]() | 4103.45ETH | 0.001000gwei |
![]() | 4103.45ETH | 0.003000gwei |
1.95MNT | 0.02010gwei | |
![]() | 1189.29BNB | 0.001000gwei |
112051.37BTC | 0.006000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.001000gwei | |
0.04GLMR | 31.25gwei | |
4103.45ETH | 0.1132gwei | |
4103.45ETH | 0.01500gwei | |
4103.45ETH | 0.001001gwei | |
1189.29BNB | 0.001000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | — | |
4103.45ETH | 0.01000gwei | |
0.20POL | 28.00gwei | |
4103.45ETH | 0.01000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.0002001gwei | |
4103.45ETH | 0.0001000gwei | |
4103.45ETH | 0.01000gwei | |
112051.37BTC | 0.02500gwei | |
4103.45ETH | 0.0001201gwei | |
0.22SEI | 1.10gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.01000gwei | |
4103.45ETH | — | |
4103.45ETH | 0.003594gwei | |
0.20S | 55.00gwei | |
4103.45ETH | — | |
4103.45ETH | 0.2000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.03000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.001001gwei | |
4103.45ETH | 0.06000gwei | |
4103.45ETH | 0.001000gwei | |
4103.45ETH | 0.1250gwei | |
4103.45ETH | 0.04525gwei | |
4103.45ETH | 0.001000gwei |
What is Blockchain Gas?
If you've tried to send cryptocurrency or use a blockchain application, you've likely encountered the term "gas." This guide explains what gas is, how it works, and why it matters for anyone using blockchain technology.
Gas is a fee you pay to use a blockchain network. Just like your car needs fuel to run, blockchain transactions need "gas" to be processed.
Every action on a blockchain—sending tokens, swapping currencies, minting NFTs, or using applications—requires computational resources. Gas is how users pay for these resources.
Without a gas system, people could spam the network with endless transactions, causing congestion and making the blockchain unusable. Gas ensures that people only submit transactions they truly value.
How Gas is Calculated
Understanding how gas works requires knowing two key components:
- Gas Units: The amount of computational resources your transaction requires. Different actions need different amounts of gas units:
- Simple transfer of ETH: 21,000 gas units
- Complex interactions with applications: Can be 100,000+ gas units
- Gas Price: How much you're willing to pay for each unit of gas. This is typically measured in "gwei" (we'll explain what gwei is next).
Total Transaction Fee = Gas Units × Gas Price
For example, if your transaction needs 21,000 gas units, and the current gas price is 20 gwei, you would pay: 21,000 × 20 gwei = 420,000 gwei (or 0.00042 ETH).
What is Gwei?
"Gwei" stands for "giga-wei" and is a small denomination of cryptocurrency used to express gas prices. Using gwei makes the numbers more manageable:
- 1 gwei = 0.000000001 ETH (on Ethereum)
- 1 gwei = 0.000000001 MATIC (on Polygon)
- 1 gwei = 0.000000001 BNB (on BNB Chain)
Instead of saying "your gas price is 0.000000020 ETH per unit," we simply say "your gas price is 20 gwei." This is similar to how we use cents instead of fractions of a dollar.
Why Do Gas Prices Change?
Gas prices aren't fixed—they change constantly based on network demand, similar to how airplane ticket prices change based on demand for flights. Here's why:
- Limited Space: Each blockchain can only process a limited number of transactions at once (in "blocks").
- Competing Transactions: When many people want their transactions processed at the same time, they bid higher gas prices to incentivize validators to include their transactions first.
- Network Activity: During popular NFT launches, market volatility, or trending applications, gas prices can spike dramatically as users compete for limited block space.
- Time of Day: Gas prices often follow patterns, with higher prices during business hours in major time zones and lower prices on weekends.
This is why a transaction might cost $2 in gas one day and $20 the next—the underlying blockchain hasn't changed, but the demand for using it has.
Different Blockchains, Different Costs
Each blockchain has its own native currency used to pay for gas:
- Ethereum uses ETH for gas payments
- Polygon uses MATIC
- BNB Chain uses BNB
- Avalanche uses AVAX
These are called "native currencies" because they're built into the blockchain itself. Even if you're using other tokens (like USDC or SHIB), you still need the native currency to pay for gas.
Some blockchains (like Polygon and Avalanche) were specifically designed to have lower gas fees than Ethereum, which is why users sometimes choose these "Layer 2" or alternative networks for frequent transactions.
How to Save on Gas Fees
There are several strategies to reduce what you pay in gas:
- Wait for Lower Prices: Use this dashboard to monitor gas prices and transact when they're lower.
- Use Gas-Efficient Networks: Consider using Layer 2 networks like Polygon, Arbitrum, or Optimism for lower fees.
- Batch Transactions: Instead of making multiple small transactions, combine them when possible.
- Set Gas Limits Carefully: Most wallets automatically suggest appropriate gas limits, but understanding them helps avoid overpaying.
- Prioritize Important Transactions: Pay higher gas prices only for time-sensitive transactions.
The Ethereum Gas Model (EIP-1559)
In 2021, Ethereum updated its gas system with an improvement called "EIP-1559." This changed how gas fees work:
- Base Fee: A minimum fee that everyone must pay. This fee is "burned" (destroyed forever), reducing the total supply of ETH over time.
- Priority Fee (Tip): An optional extra payment that goes to validators as an incentive to include your transaction sooner.
This model was designed to make gas prices more predictable and transparent, though they still fluctuate based on network demand.
Many other EVM-compatible blockchains have adopted similar models to improve their gas pricing mechanisms.